Cottonwood Heights Market Report
$1,222,623
AVERAGE PRICE OF 39 HOMES$1,970,787
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,489,476
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,525,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$845,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,222,623 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $275,000 |
2 bedrooms | $333,950 |
3 bedrooms | $807,500 |
4 bedrooms | $750,957 |
5 bedrooms | $1,357,360 |
Cottonwood Heights Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 41 | 50 | 57 | 63 | 74 |
Average Price | $1,247,911 | $1,181,443 | $1,204,453 | $1,223,577 | $1,150,813 |
Avg Price Change | +5.63% | -1.95% | -1.59% | +6.32% | -0.18% |
Median Price | $977,482 | $945,313 | $971,416 | $929,620 | $846,774 |
Med Price Change | +3.40% | -2.76% | +4.50% | +9.78% | -3.97% |
Avg Bedrooms | 3.18 beds | 3.06 beds | 2.99 beds | 3.15 beds | 3.46 beds |
Avg Bathrooms | 2.49 baths | 3.2 baths | 2.3 baths | 2.46 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brighton | 33 | $1,208,948 | 156 days |
Corner Canyon | 1 | $650,000 | 222 days |
Hillcrest | 2 | $289,000 | 14 days |
None/Other | 3 | $2,186,333 | 343 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $1,222,623 | 165 days |
Multi-Million Dollar Homes | 17 | $1,970,787 | 240 days |
Newly Built Homes | 5 | $1,489,476 | 309 days |
Homes with a Pool | 3 | $1,525,000 | 106 days |
Reduced Price Homes | 5 | $845,780 | 96 days |