West Jordan Market Report
$650,069
AVERAGE PRICE OF 214 HOMES$2,299,373
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$756,445
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$485,090
AVERAGE PRICE OF 21 HOMES WITH A POOL$375,900
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $650,069 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $497,450 |
2 bedrooms | $483,077 |
3 bedrooms | $487,676 |
4 bedrooms | $571,942 |
5 bedrooms | $681,968 |
West Jordan Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 225 | 246 | 237 | 262 | 281 |
Average Price | $634,896 | $612,320 | $623,664 | $639,149 | $634,521 |
Avg Price Change | +3.69% | -1.85% | -2.48% | +0.73% | +3.51% |
Median Price | $528,216 | $524,455 | $525,124 | $540,418 | $534,304 |
Med Price Change | +0.72% | -0.13% | -2.91% | +1.14% | -1.42% |
Avg Bedrooms | 3.51 beds | 3.65 beds | 3.74 beds | 3.79 beds | 3.8 beds |
Avg Bathrooms | 2.6 baths | 2.62 baths | 2.63 baths | 2.66 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bingham | 2 | $1,554,000 | 8 days |
Copper Hills | 92 | $566,626 | 55 days |
Kearns | 9 | $478,655 | 79 days |
None/Other | 3 | $454,000 | 63 days |
West Jordan | 102 | $578,578 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 214 | $650,069 | 67 days |
Multi-Million Dollar Homes | 15 | $2,299,373 | 231 days |
Newly Built Homes | 63 | $756,445 | 60 days |
Homes with a Pool | 21 | $485,090 | 65 days |
Reduced Price Homes | 7 | $375,900 | 73 days |